Au Pied des Pistes C7
CHF 950 to CHF 3,500 per week
Au Pied des Pistes C7, Grimentz – Modern 3 Bedroom Duplex, Sleeps 8
Modern 3 bedroom, 2 bath apartment, near the pistes and village
This modern 3 bedroom duplex apartment, which sleeps up to 8 people, is situated perfectly, being less than a 5 minute walk to the village of Grimentz and a 2 minute walk to the main lift, which is open in summer for walkers and mountain bikers and in winter for skiers.
The apartment is fully furnished with flat screen TV with built in DVD, HI-FI and free Wi-Fi internet access. The kitchen is fully fitted with modern appliances including oven, hob, dishwashers and fridge freezer.
3 bedrooms (2 doubles and 1bunk room with a twin bed as well), 1 en-suite bathroom with a WC, 1 common shower room and 1 separate WC. Spacious open plan kitchen, dining and lounge area. There is also a balcony with BBQ, bench and table.
Au Pied des Pistes was newly built in 2009, in the charming and historic village of Grimentz.
From 01/10/24 prices include clean on departure, tourist taxes, wifi, parking. Prices exclude linen and towels (available at CHF 35 / person)
Seasonal Prices 2024/25 | Price Per Week (CHF) |
---|---|
14/12/2024 | 1,995 |
21/12/2024 | 2,750 |
28/12/2024 | 3,750 |
04/01/2025 | 1,995 |
11/01/2025 | 1,995 |
18/01/2025 | 1,995 |
25/01/2025 | 1,995 |
01/02/2025 | 2,095 |
08/02/2025 | 2,095 |
15/02/2025 | 3,250 |
22/02/2025 | 3,250 |
01/03/2025 | 3,250 |
08/03/2025 | 1,995 |
15/03/2025 | 1,995 |
22/03/2025 | 1,995 |
29/03/2025 | 1,995 |
05/04/2025 | 1,995 |
12/04/2025 | 1,995 |
19/04/2025 | 1,995 |
Non ski season:- | 1,200 |
Prices include:- | Clean on departure, Tourist taxes Parking Wifi |
Prices exclude:- | Bed Linen (available at CHF 23 per person) Towels (kitchen and bathroom) - available at CHF 12 / person |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
- Internet
- Terrace/Balcony
- TV