Au Pied des Pistes B2
CHF 700 to CHF 2,200 per week
Grimentz – A Modern 2 Bedroom (sleeps 4) Ski Apartment, Across from the Piste
A Modern 2 Bedroom Ski Apartment For 4 People, Close To The Piste And Village
This lovely 2 bedroom apartment is situated perfectly, being less than a 5 minute walk to the village of Grimentz and a 2 minute walk to the main lift, or 50 metres from the edge of the piste. The lift is open in summer for walkers and mountain bikers and in winter for skiers.
This is a comfortable and well equipped first floor, 2 bedroom apartment for 4 people. The open plan living room has a wood burning stove, a TV, DVD / CD player and free Wi-Fi internet access. The kitchen is fully fitted with modern appliances including oven, hob, extractor fan, dishwasher, fridge, separate freezer, microwave, Nespresso machine, toaster, kettle, fondue and raclette grill.
2 bedrooms (1 double and 1 twin room). The double room has a large wardrobe with drawers and the twin room has a hanging cupboard and a chest of drawers. There is a bathroom with a WC, and a separate cloakroom with WC. There is also a balcony with table and chairs. The apartment benefits from a covered parking space near to the front door.
From 01/10/24 prices include clean on departure, tourist taxes, wifi, parking. Prices exclude linen and towels (available at CHF 35 / person)
Seasonal Prices 2024/25 | Price Per Week(CHF) |
---|---|
14/12/2024 | 1,650 |
21/12/2024 | 1,995 |
28/12/2024 | 2,250 |
04/01/2025 | 1,650 |
11/01/2025 | 1,650 |
18/01/2025 | 1,650 |
25/01/2025 | 1,650 |
01/02/2025 | 1,650 |
08/02/2025 | 1,850 |
15/02/2025 | 2,250 |
22/02/2025 | 2,250 |
01/03/2025 | 2,250 |
08/03/2025 | 1,650 |
15/03/2025 | 1,650 |
22/03/2025 | 1,650 |
29/03/2025 | 1,650 |
05/04/2025 | 1,650 |
12/04/2025 | 1,650 |
19/04/2025 | 1,650 |
Prices include:- | Clean on departure, Tourist taxes Parking Wifi |
Prices exclude:- | Bed Linen (available at CHF 23 per person) Towels (kitchen and bathroom) - available at CHF 12 / person |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
- Internet
- Terrace/Balcony
- TV
- Wood Stove