Adelaide B9
CHF 2,175 to CHF 5,750 per week
Adelaide B9, Grimentz – Luxury penthouse apartment, 200 metres to the piste
Penthouse with 4 bedrooms, (plus a room with sofa bed), sleeping 9-10 people
A beautifully designed spacious apartment offering the perfect combination of authentic alpine charm and modern comfort. Ideal accommodation for family ski holidays and groups.
Situated in the prestigious new Adelaide development, just metres from the piste and a couple of minutes’ walk from the village. Comfortably sleeping 8-10, the apartment has 4/5 bedrooms making it perfect to rent for both winter skiing and summer holidays. Self-catered and fully catered chalet options available.
Thoughtfully designed; think open floor plan, high ceilings, old wood and stunning views from a large balcony. The apartment benefits from a large open plan living dining area, with a separate TV room and a fabulous master en-suite.
Overview:
• Sleeps 9+2
• 4 Bedrooms + 1 sofa bed room
• Double height ceiling in living area with log burner
• Superb location, ski to within 10m of the front door of the apartment block
• Lift from garage to front door
• Secure parking on request
• Stunning views over the surrounding area with a large balcony
• Full range of concierge services available, including babysitting/childcare, delivery of a weekly shop, daily clean, ski passes and guided skiing
Accommodation
• 1 master double with en-suite shower room
• 1 double with en-suite bathroom
• 1 bunk bed room
• 1 bedroom with bunk beds and a single bed (sleeps 3)
• In addition to these 9 beds, there is a separate room with a sofa bed
• Family bathroom and an additional WC
• Spacious open plan kitchen / living and dining area
• Play/tv room adjacent to the dining area (in addition to the sofa bed room)
• All linen and towels provided
• Boot room at ground level
Facilities
• WiFi
• Flat screen TV, DVD player & DVDs
• iPod docking station
• Hairdryers in two master bedrooms
• BBQ
• Oven, hob and microwave
• Dishwasher, fridge freezer
• High chair and cot available on request
• Washing machine and tumble dryer
• Books & board games
Seasonal Prices - FRIDAY CHANGEOVER | Price (CHF) |
---|---|
Summer on request | 1,800 |
13/12/2024 | 2,695 |
20/12/2024 | 6,500 |
27/12/2024 | 6,325 |
03/01/2025 | 2,695 |
10/01/2025 | 2,695 |
17/01/2025 | 2,695 |
24/01/2025 | 2,695 |
31/01/2025 | 2,695 |
07/02/2025 | 3,245 |
14/02/2025 | 5,000 |
21/02/2025 | 5,000 |
28/02/2025 | 5,000 |
07/03/2025 | 2,695 |
14/03/2025 | 2,695 |
21/03/2025 | 2,695 |
28/03/2025 | 2,695 |
04/04/2025 | 2,695 |
11/04/2025 | 2,695 |
18/04/2025 | 2,695 |
Short stays possible | |
Summer on request | |
Prices include:- | Clean on departure Tourist taxes Parking Wifi |
Prices exclude:- | Bed Linen (available at CHF 23 per person) Towels (kitchen and bathroom) - available at CHF 12 / person |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Amenities
- Internet
- Parking
- Terrace/Balcony
- TV
- Washing Machine
- Wood Stove