Piste Bleue 5
CHF 2,175 to CHF 5,750 per week
Grimentz – Fabulously Located – Beautiful 5 bedroom Luxury Duplex Apartment
Duplex – 5 Bedrooms, (sleeps 10), Bathroom, Shower Room, Separate Wc
** PLEASE NOTE THIS PROPERTY OPERATES A SUNDAY CHANGEOVER**
Piste Bleue is a new residence, in a fantastic location in Grimentz, close to the piste, lifts and all the village amenities. Just a couple of minutes walk away are various shops, bars and restaurants.
It offers stunning views up and down the valley, and is perfectly exposed to sun and natural light.
This duplex apartment is finished to a very high standard and offers approximately 118 m2 of living space. There are 5 bedrooms, (3 on the main floor and 2 upstairs: 2 double-bed bedrooms, 3 single-bed bedrooms including one with bunk beds). A baby cot is made available upon request. There are 2 bathrooms (one with bath, one with shower, both with hairdryer at your disposal), and an additional WC. Every bedroom is furnished with cupboards.The property benefits from a fully fitted luxury kitchen, including fridge, freezer, stove/oven, dishwasher, microwave, kettle, toaster, a raclette and Nespresso machine (including Aeroccino for capuccino). There is a spacious double height living / dining area opening onto a large balcony, and a very large galleried mezzanine area upstairs, that can be considered as a second living room.
There are three televisions (one in each of the double bedrooms and one in the mezzanine area – cable TV with variety of TV channels) a DVD player (movies at your disposal), a PS3 (games at your disposal) and an ipod / ipad / iphone docking station (iphones until 4S version can be plugged in, and all iphone versions can be linked to the docking station via bluetooth technology).
There is free wifi throughout the apartment and 2 covered indoor parking spaces. Washing and dryer machines are made available in the apartment. A Ski Room in the building is also made available for renters.
All linen and towels are included, and beds are made up in advance. L’Occitane toiletries are provided in the bathrooms on arrival and guests receive a welcome gift upon arrival.
Seasonal Prices 2024/25 | Price Per Week (CHF) |
---|---|
15/12/2024 | 2,900 |
22/12/2024 | 5,500 |
29/12/2024 | 6,250 |
05/01/2025 | 2,900 |
12/01/2025 | 2,900 |
19/01/2025 | 2,900 |
26/01/2025 | 2,900 |
02/02/2025 | 2,900 |
09/02/2025 | 2,900 |
16/02/2025 | 5,950 |
23/02/2025 | 5,950 |
02/03/2025 | 5,950 |
09/03/2025 | 3,250 |
16/03/2025 | 3,250 |
23/03/2025 | 3,250 |
30/03/2025 | 3,250 |
06/04/2025 | 3,250 |
13/04/2025 | 3,250 |
20/04/2025 | 3,250 |
Prices include:- | Clean on departure Linen and towels Beds made on arrival Tourist taxes Parking Wifi |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Amenities
- Internet
- Parking
- Terrace/Balcony
- TV
- Washing Machine