Piste Rouge 11
CHF 1,000 to CHF 4,250 per week
Grimentz – 4 Bedroom Duplex, Just 100m From The Piste And Lift Station
3 Double Bedrooms, 1 Single, Bathroom, Shower Room, additional WC, Mezzanine,
A lovely spacious 4 bedroom penthouse duplex, just 100m from the piste and lift station.
Piste Rouge No. 11 comprises 3 double bedrooms with king size beds, 1 single room with an additional pull out bed if required, 2 bathrooms, (one on each floor) and a separate wc downstairs. Upstairs is a spacious mezzanine area which boasts a comfortable daybed, TV and DVD player, overlooking a beautiful open plan living and dining area with a wood burning stove. There is free wifi, dvds, games and books in the apartment.
The fully fitted kitchen includes a fridge / freezer, dishwasher, microwave, kettle, toaster, raclette machine, fondue pot, Nespresso machine and Aeroccino.
A large balcony is accessed from the living area and boasts stunning views over the Val d’Anniviers, and is equipped with an outdoor table and chairs.
There are 2 allocated parking places for the apartment.
The apartment is just 100m from the piste and lift station from which you have access to both the Grimentz ski area, or the new cable car which will take you directly into the Zinal ski area. Ski down the home run to Chez Florioz for some après ski, a mere 80 paces from the apartment, (it closes at 8pm each evening).
Suitability: children welcome, no smoking in the apartment, pets not allowed, not suitable for the elderly or infirm as there is no lift to the apartment. Wheelchair inaccessible.
Seasonal Prices | Price Per Week (CHF) |
---|---|
Summer - please enquire | |
14/12/2024 | 2,250 |
21/12/2024 | 3,750 |
28/12/2024 | 4,750 |
04/01/2025 | 2,250 |
11/01/2025 | 2,250 |
18/01/2025 | 2,250 |
25/01/2025 | 2,250 |
01/02/2025 | 2,250 |
08/02/2025 | 2,250 |
15/02/2025 | 4,250 |
22/02/2025 | 4,250 |
01/03/2025 | 4,250 |
08/03/2025 | 2,250 |
15/03/2025 | 2,250 |
22/03/2025 | 2,250 |
29/03/2025 | 2,250 |
05/04/2025 | 2,250 |
12/04/2025 | 2,250 |
19/04/2025 | 2,250 |
Prices include:- | Parking (2 spaces) Clean on departure Tourist taxes Wifi |
Prices exclude:- | Bed Linen (available at CHF 23 per person) Towels (kitchen and bathroom) - available at CHF 12 / person |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Amenities
- Fireplace
- Internet
- Parking
- Terrace/Balcony
- TV