Platane B4
Seasonal Prices 2024/25- FRIDAY changevoer | Price Per Week (CHF) |
---|---|
13/12/2024 | 1,750 |
20/12/2024 | 2,750 |
27/12/2024 | 3,500 |
03/01/2025 | 1,750 |
10/01/2025 | 1,750 |
17/01/2025 | 1,750 |
24/01/2025 | 1,750 |
31/01/2025 | 1,750 |
07/02/2025 | 1,750 |
14/02/2025 | 2,950 |
21/02/2025 | 2,950 |
28/02/2025 | 2,950 |
07/03/2025 | 1,750 |
14/03/2025 | 1,750 |
21/03/2025 | 1,750 |
28/03/2025 | 1,750 |
04/04/2025 | 1,750 |
11/04/2025 | 1,750 |
18/04/2025 | 1,750 |
Non ski season:- | 1,200 |
Prices include:- | Clean on departure Tourist taxes Parking Wifi |
Prices exclude:- | Bed Linen (available at CHF 23 per person) Towels (kitchen and bathroom) - available at CHF 12 / person |
Available
Unavailable
Powered By Vacation Rental Calendar Sync
Amenities
- Internet
- Lift
- Parking
- Terrace/Balcony
- TV